當(dāng)前位置:首頁 > 產(chǎn)品中心 > 液相色譜柱 > 美國Waters液相色譜柱 > 186007961/186007963Waters色譜柱ACQUITY UPLC Glycoprotein BEH Amide
簡要描述:Waters色譜柱ACQUITY UPLC Glycoprotein BEH Amide的產(chǎn)品說明:Waters Glycoprotein BEH Amide Column(Waters BEH Amide 糖蛋白分析專用柱,300 Å, 1.7 µm)主要設(shè)計(jì)用于分析完整的糖蛋白、糖蛋白片段和糖肽。
相關(guān)文章
Related Articles詳細(xì)介紹
品牌 | Waters/沃特世 | 貨號(hào) | 186007961/186007963 |
---|---|---|---|
供貨周期 | 現(xiàn)貨 | 應(yīng)用領(lǐng)域 | 食品,化工,生物產(chǎn)業(yè),農(nóng)業(yè),制藥 |
Waters色譜柱ACQUITY UPLC Glycoprotein BEH Amide的產(chǎn)品說明:
Waters Glycoprotein BEH Amide Column(Waters BEH Amide 糖蛋白分析專用柱,300 ?, 1.7 µm)主要設(shè)計(jì)用于分析完整的糖蛋白、糖蛋白片段和糖肽。每批 BEH Amide 300 ?, 1.7 µm 糖蛋白材料都使用 Waters Glycoprotein Performance Test Standard(沃特世糖蛋白性能測試標(biāo)準(zhǔn)品,部件號(hào) 86008010,包含核糖核酸酶 A 和核糖核酸酶 B 糖型混合物)專門執(zhí)行了質(zhì)量控制測試,有助于確保批次間的一致性。
訂購信息
Waters ACQUITY UPLC BEH色譜柱
固定相 | 粒徑 | 規(guī)格(內(nèi)徑×長度) | 貨號(hào) (單支裝) |
Peptide BEH C18, 130? 肽分析專用柱 | 1.7um | 2.1×50mm | 186003554 |
2.1×100mm | 186003555 | ||
2.1×150mm | 186003556 | ||
2.1×300mm | 186005792 | ||
Peptide BEH C18, 300? 肽分析專用柱 | 1.7um | 1.0×50mm | 186005592 |
1.0×100mm | 186005593 | ||
1.0×150mm | 186005594 | ||
2.1×50mm | 186003685 | ||
2.1×100mm | 186003686 | ||
2.1×150mm | 186003687 | ||
Peptide BEH C4,300? 蛋白分析專用柱 | 1.7um | 1.0×50mm | 186005589 |
1.0×100mm | 186005590 | ||
1.0×150mm | 186005591 | ||
2.1×50mm | 186004495 | ||
2.1×100mm | 186004496 | ||
2.1×150mm | 186004497 | ||
Peptide BEH SEC, 125 ? 蛋白分析專用柱 | 1.7um | 4.6×30mm,保護(hù)柱* | 186006504 |
4.6×150mm, | 186006505 | ||
4.6×300mm | 186006506 | ||
Peptide BEH SEC, 200 ? 蛋白分析專用柱 | 1.7um | 2.1×150mm | 186008471 |
4.6×30mm,保護(hù)柱* | 186005793 | ||
4.6×150mm,Column | 186005225 | ||
4.6×300mm | 186005226 | ||
Peptide BEH SEC,450? 蛋白分析專用柱 | 2.5um | 4.6×30mm,保護(hù)柱* | 186006850 |
4.6×150mm | 186006851 | ||
4.6×300mm | 186006852 | ||
Glycan BEH Amide,130 ? 糖基分析專用柱 | 1.7um | 2.1×50mm | 186004740 |
2.1×100mm | 186004741 | ||
2.1×150mm | 186004742 | ||
Waters色譜柱ACQUITY UPLC Glycoprotein BEH Amide, 300 ? 糖蛋白分析專用柱 | 1.7um | 2.1×50mm | 186007961 |
2.1×100mm | 186007962 | ||
2.1×150mm | 186007963 |
ACQUITY UPLC BEH VanGuard預(yù)柱(保護(hù)柱,3支/包)
固定相 | 規(guī)格(內(nèi)徑×長度) | 貨號(hào) (3支裝) |
BEH C18 | 2.1×5mm | 186003975 |
BEH Shield RP18 | 2.1×5mm | 186003977 |
BEH C8 | 2.1×5mm | 186003978 |
BEH Phenyl | 2.1×5mm | 186003979 |
BEH HILIC | 2.1×5mm | 186003980 |
BEH Amide | 2.1×5mm | 186004799 |
Peptide BEH C18, 300? | 2.1×5mm | 186003975 |
Peptide BEH C18, 130? | 2.1×5mm | 186004629 |
Glycan BEH Amide, 300? | 2.1×5mm | 186004739 |
Glycoprotein BEH Amide, | 2.1×5mm | 186007960 |
質(zhì)量控制標(biāo)準(zhǔn)品(Quality Control Reference Materials)
描述 | 貨號(hào) (3支裝) |
中性QCRM | 186006360 |
反相QCRM | 186006363 |
HILIC | - |
ACQUITY UPLC Protein BEH SEC柱配件
描述 | 貨號(hào) |
ELSD Outlet Tubing (0.004" I.D. × 6" length) | 430001562 |
SEC UPLC Connection Tubing (0.005" I.D. × 1.75" length), 2/pk | 186006613 |
ACQUITY UPLC色譜柱在線過濾器
描述 | 貨號(hào) |
在線過濾器卡套,及0.2 μm不銹鋼篩板 x 6個(gè) | 205000343 |
0.2 μm不銹鋼篩板×5個(gè),柱接頭 - 配合p/n: 205000343使 | 700002775 |
產(chǎn)品咨詢